Legal Notice, Privacy Policy and Cookies
Anonymous Browsing through Web Pages
Oceanogràfic Valencia only obtains and keeps the following information about visitors to our website:
The domain name of the provider (ISP) and/or IP address that gives them access to the network. This allows us to compile statistics on the countries and servers that visit our website most often.
The date and time of access to our website. This allows us to find out the busiest hours, and make the necessary adjustments to avoid saturation problems during peak hours.
The internet address from which the link to our website originated. Thanks to this data, we can know the effectiveness of the different banners and links that point to our server, in order to promote those that offer the best results.
The number of daily visitors to each section. This allows us to know the most successful areas and increase and improve their content, so that users obtain a more satisfactory result.
The information obtained is completely anonymous, and in no case can it be associated with a specific and identified user.
Processing of Personal Data
In accordance with current regulations on data protection, as well as on information society services and electronic commerce, the user accepts that the personal data provided at the time of registration, or any other provided to Avanqua Oceanogràfic SL for access to some of the services of the website, are incorporated into files owned by this company, in order to facilitate the provision of the services requested, for carrying out statistical studies of registered users in Avanqua Oceanogràfic SL that allow designing improvements in the services provided and for the management of basic administration tasks.
Likewise, the user gives their consent for Avanqua Oceanogràfic SL to transfer their data to the group of collaborating companies of Avanqua Oceanogràfic SL, with the sole purpose of carrying out and improving the provision of the agreed services, respecting, in any case, Spanish legislation on the protection of personal data.
Avanqua Oceanogràfic SL undertakes to comply with its obligation of secrecy of personal data and its duty to treat them with confidentiality, and assumes, for these purposes, the technical, organizational and security measures necessary to prevent their alteration, loss, treatment or unauthorized access, in accordance with the provisions of current regulations.
The user will respond, in any case, to the veracity of the data provided, Avanqua Oceanogràfic SL reserving the right to exclude from the registered services any user who has provided false data, without prejudice to the other actions that proceed in Law.
Any registered user can at any time exercise the right to access, rectify and, where appropriate, cancel their personal data supplied, by written request by email addressed to Avanqua Oceanogràfic SL at the address protecciondatos@oceanografic.org or using the contact form.
You can consult more information about personal data on the Spanish Data Protection Agency.
Cookies Policy
At Oceanogràfic Valencia we use our own and third-party cookies in order to make the user experience more functional and useful. A cookie is a small text file that is stored in your browser when you visit almost any web page. Its usefulness is that the web is able to remember your visit when you return to browse that page. Cookies usually store technical information, personal preferences, content personalization, usage statistics, links to social networks, access to user accounts, etc. Currently, almost all web pages use cookies.
This website uses these types of own and third-party cookies:
Google Analytics: Stores cookies to compile statistics of visits to the web. By using this website you are consenting to the processing of information about you by Google. Therefore, the exercise of any right in this regard must be done by communicating directly with Google.
Social networks: Each social network uses its own cookies so that you can click on buttons such as Like or Share.
Technical cookies: These are those that allow the user to navigate through a web page, platform or application and use the different options or services that exist in it, such as, for example, controlling traffic and data communication, identifying the session, accessing restricted access parts, remembering the elements that make up an order, carrying out the purchase process of an order, making the request for registration or participation in an event, using security elements during navigation, storing content for the dissemination of videos or sound or sharing content through social networks.
The user expressly accepts, by using this website, the processing of the information collected in the manner and for the purposes mentioned above. And likewise, he acknowledges being aware of the possibility of rejecting the processing of such data or information by not accepting the use of cookies by selecting the appropriate configuration for this purpose in his browser. Although this option of blocking cookies in your browser may not allow you to fully use all the functionalities of this web page.
You can allow, block or delete the cookies installed on your computer by configuring the options of the browser installed on your computer:
Chrome | Safari | Internet Explorer | Firefox
Cookies are small text files that web pages can use to make the user experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this page. For all other types of cookies we need your permission.
This page uses different types of cookies. Some cookies are placed by third-party services that appear on our pages.
You can change or withdraw your consent at any time from the Cookie Declaration on our website.
Get more information about who we are, how you can contact us and how we process personal data in our Privacy Policy.
When contacting us regarding your consent, please indicate the ID and date of your consent.
Your consent applies to the following domains: www.oceanografic.org
Your current state: Allow all.
Your consent ID: 8WL/tROxstn5RPjJpkwLhC0xIn62SOL/BOVVTSdTkxeLhwd2VmcYQQ==Consent date: Thursday, April 20, 2023, 19:33:09 CEST
Change your consent | Withdraw your consent
Cookie declaration last updated on 22/2/24 by Cookiebot:
Necessary (12)
Necessary cookies help to make a web page usable by activating basic functions such as page navigation and access to secure areas of the web page. The web page cannot function properly without these cookies.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
[SessionID#27] | PayPal | This cookie is provided by PayPal. It is used in the context of transactions on the web and is necessary for them to be secure. | 400 days | HTTP Cookie |
__stripe_mid | Stripe | This cookie is necessary to carry out transactions with credit cards on the web. Service provided by Stripe.com, allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
__stripe_sid | Stripe | This cookie is necessary to carry out transactions with credit cards on the web. Service provided by Stripe.com, allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
_ab | Cover Manager | This cookie is necessary to carry out transactions with credit cards on the web. Service provided by Stripe.com, allows online transactions without storing any credit card information. | Session | HTML Local Storage |
_mf | Cover Manager | This cookie is necessary to carry out transactions with credit cards on the web. Service provided by Stripe.com, allows online transactions without storing any credit card information. | Session | HTML Local Storage |
1.gif | Cookiebot | It is used to count the number of sessions of the website, necessary to optimize the delivery of CMP products. | Session | Pixel Tracker |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
id | Cover Manager | Pending | Session | HTML Local Storage |
laravel_session | www.oceanografic.org | This cookie is used internally by the website owners, when loading or renewing the content of the website. | 1 day | HTTP Cookie |
m | Stripe | Determines the device used to access the web. This allows the web to be presented in the appropriate format. | 400 days | HTTP Cookie |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
ts_c | PayPal | Used in connection with the PayPal payment function on the web. The cookie is necessary to carry out a secure transaction through PayPal. | 400 days | HTTP Cookie |
Statistics (18)
Statistical cookies help web page owners understand how visitors interact with web pages by gathering and providing information anonymously.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
_clck | Microsoft | Collects data related to navigation and user behavior – This is used to collect statistical reports and heat maps for the website owner. | 1 year | HTTP Cookie |
_clsk | Microsoft | Registers statistical data of the visitor’s behavior on the web. This is used for internal analysis by the web operator. | 1 day | HTTP Cookie |
_cltk | Microsoft | Registers statistical data of the visitor’s behavior on the web. This is used for internal analysis by the web operator. | Session | HTML Local Storage |
_ga [x3] | Registers a unique identification that is used to generate statistical data about how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# [x3] | Collects data on the number of times a user has visited the website as well as the dates of the first and most recent visit. Used by Google Analytics. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to control the request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique identification that is used to generate statistical data about how the visitor uses the website. | 1 day | HTTP Cookie | |
_tt_enable_cookie | Tiktok | Used by the social network TikTok to track the use of embedded services. | 1 year | HTTP Cookie |
1 | Cover Manager | Registers data of the visitor’s behavior on the web. This is used for internal analysis and web optimization. | Session | HTML Local Storage |
c.gif | Microsoft | Collects data related to navigation and user behavior – This is used to collect statistical reports and heat maps for the website owner. | Session | Pixel Tracker |
CLID | Microsoft | Collects data related to navigation and user behavior – This is used to collect statistical reports and heat maps for the website owner. | 1 year | HTTP Cookie |
collect | It is used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor through devices and marketing channels. | Session | Pixel Tracker | |
NRBA_SESSION | Cover Manager | Collects data related to navigation and user behavior – This is used to collect statistical reports and heat maps for the website owner. | Persistent | HTML Local Storage |
td | Registers statistical data of the visitor’s behavior on the web. This is used for internal analysis by the web operator. | Session | Pixel Tracker |
Marketing (44)
Marketing cookies are used to track visitors on web pages. The intention is to show ads that are relevant and attractive to the individual user, and therefore, more valuable to publishers and third-party advertisers.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
#-# | YouTube | Pending | Session | HTML Local Storage |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to provide a series of advertising products such as bids in real time from third-party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense to experiment with advertising efficiency through the webs using its services. | 3 months | HTTP Cookie | |
_ttp [x2] | Tiktok | Used by the social network TikTok to track the use of embedded services. | 1 year | HTTP Cookie |
ads/ga-audiences | Used by Google AdWords to reconnect with visitors who are likely to become customers, is based on the online behavior of the customer through the webs. | Session | Pixel Tracker | |
ANONCHK | Microsoft | Registers visitor data from multiple visits and multiple webs. This information is used to measure the efficiency of advertising on the webs. | 1 day | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report on the user’s actions on the website after viewing or clicking on one of the advertiser’s ads with the purpose of measuring the effectiveness of an ad and presenting specific ads for the user. | 1 year | HTTP Cookie | |
iU5q-!O9@$ | YouTube | Registers a unique identification to maintain statistics of what YouTube videos the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | It is used to track the user’s interaction with the integrated content. | Session | HTTP Cookie |
lastExternalReferrer | Cover Manager | Detects how the user found the web page by registering their last URL address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Cover Manager | Detects how the user found the web page by registering their last URL address. | Persistent | HTML Local Storage |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Pending | Persistent | IndexedDB |
MR [x2] | Microsoft | Used to track visitors on multiple webs to present relevant advertising based on the visitor’s preferences. | 7 days | HTTP Cookie |
MUID [x2] | Microsoft | Widely used by Microsoft as a unique user identification. The cookie allows the tracking of the user synchronizing the identification throughout many Microsoft domains. | 1 year | HTTP Cookie |
nextId | YouTube | It is used to track the user’s interaction with the integrated content. | Session | HTTP Cookie |
pagead/landing [x2] | Collects information of the user’s behavior on different webs to show more relevant advertising – It also allows the web to limit the number of times the user is exposed to the same ad. | Session | Pixel Tracker | |
receive-cookie-deprecation | Pending | 180 days | HTTP Cookie | |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video content on the web. | Session | HTTP Cookie |
requests | YouTube | It is used to track the user’s interaction with the integrated content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video content on the web. | Persistent | IndexedDB |
SM | Microsoft | Registers a unique identification that identifies the user’s device when returning to visit websites that use the same advertising network. The identification is used to allow specific ads. | Session | HTTP Cookie |
SRM_B | Microsoft | It is used to track the user’s interaction with the web’s search bar function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
TESTCOOKIESENABLED | YouTube | It is used to track the user’s interaction with the integrated content. | 1 day | HTTP Cookie |
tt_appInfo | Tiktok | Used by the social network TikTok to track the use of embedded services. | Session | HTML Local Storage |
tt_pixel_session_index | Tiktok | Used by the social network TikTok to track the use of embedded services. | Session | HTML Local Storage |
tt_sessionId | Tiktok | Used by the social network TikTok to track the use of embedded services. | Session | HTML Local Storage |
VISITOR_INFO1_LIVE | YouTube | Tries to calculate the user’s bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
VISITOR_PRIVACY_METADATA | YouTube | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique identification to maintain statistics of what YouTube videos the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique identification to maintain statistics of what YouTube videos the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Registers the user’s video player preferences when watching embedded YouTube videos | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | It is used to track the user’s interaction with the integrated content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Registers the user’s video player preferences when watching embedded YouTube videos | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Registers the user’s video player preferences when watching embedded YouTube videos | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Registers the user’s video player preferences when watching embedded YouTube videos | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Registers the user’s video player preferences when watching embedded YouTube videos | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Registers the user’s video player preferences when watching embedded YouTube videos | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Registers the user’s video player preferences when watching embedded YouTube videos | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Registers the user’s video player preferences when watching embedded YouTube videos | Session | HTML Local Storage |
Identification of the Owner
In accordance with Law 34/2002 of July 11 on services of the information society and electronic commerce, we inform you of the corporate data of the entity:
AVANQUA OCEANOGRÀFIC S.L
Gran Vía Marqués del Turia, 19
46005 Valencia
B98725252